KSLU Human Rights Law Past Questions & Exam Topics
KSLU Human Rights Law Past Questions & Exam Topics
To crack the KSLU exam for Human Rights Law, analysing past trends is crucial. Below is a unit-wise breakdown of theory and problem questions compiled from KSLU semester papers.
How to read the map:
- ⭐⭐⭐ : Asked 5+ times — Must Cover
- ⭐⭐ : Asked 3–4 times — High Priority
- ⭐ : Asked 1–2 times
[16M]/[10M]: Essay marks[6M]/[SN]: Short notes / brief topics[Prob]: Solved problem fact patterns
📅 Unit 1 —
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 1.1 | Origin & historical development of Human Rights | [16M] 2011(100), 2012(100), 2012(100), 2014(100), 2018(100), 2019(100), 2019(100), 2020(100), 2023(100); [10M] 2022(80), 2022(80), 2023(80), 2024(80), 2025(80), 2025(80), 2026(80); [5M] 2014(100) ⭐⭐⭐ |
| 1.2 | Kinds / classification of Human Rights | [16M] 2012(100), 2014(100), 2014(100), 2021(100), 2022(100); [10M] 2023(80), 2024(80); [SN] 2016(100), 2016(100), 2023(100), 2026(100); [6M] 2022(80), 2025(80), 2026(80); [5M] 2012(100), 2013(100) ⭐⭐⭐ |
| 1.3 | Theories of Human Rights (natural-law, social-welfare, equality) | [16M] 2011(100), 2013(100); [10M] 2022(80), 2022(80), 2026(80); [SN] 2015(100), 2021(100), 2026(100); [6M] 2023(80), 2023(80), 2024(80), 2025(80), 2025(80); [5M] 2014(100) ⭐⭐⭐ |
| 1.4 | Sources of International Human Rights Law | [16M] 2012(100), 2015(100), 2016(100), 2016(100), 2018(100), 2026(100); [10M] 2025(80); [SN] 2022(100); [6M] 2022(80), 2024(80) ⭐⭐⭐ |
| 1.5 | Development of Human Rights Law (incl. in India) | [16M] 2012(100), 2012(100), 2013(100), 2013(100), 2021(100), 2025(100) ⭐⭐ |
| 1.6 | Definition & meaning of Human Rights | [6M] 2022(80); [5M] 2011(100), 2012(100), 2012(100) ⭐⭐ |
| 1.7 | Universalisation of Human Rights | [16M] 2013(100), 2014(100); [5M] 2011(100) ⭐⭐ |
| 1.8 | Nature & characteristics of Human Rights | [6M] 2025(80); [5M] 2013(100) ⭐ |
| 1.9 | Customary International Law and Human Rights | [6M] 2026(80); [5M] 2013(100) ⭐ |
📅 Unit 2 —
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 2.1 | Universal Declaration of Human Rights, 1948 | [16M] 2012(100), 2012(100), 2012(100), 2013(100), 2015(100), 2016(100), 2016(100), 2018(100), 2021(100), 2021(100), 2022(100), 2023(100), 2025(100), 2026(100); [10M] 2022(80), 2022(80), 2022(80), 2025(80), 2026(80); [SN] 2025(100); [6M] 2023(80), 2024(80), 2025(80); [5M] 2012(100), 2014(100) ⭐⭐⭐ |
| 2.2 | Human Rights under the UN Charter (Art 2(7), ‘golden thread’) | [16M] 2011(100), 2012(100), 2014(100), 2016(100), 2018(100), 2019(100), 2026(100), 2026(100); [10M] 2023(80), 2024(80); [SN] 2023(100); [6M] 2022(80), 2026(80); [5M] 2011(100), 2012(100), 2013(100) ⭐⭐⭐ |
| 2.3 | ICCPR 1966 - Civil & Political Rights | [16M] 2011(100), 2013(100), 2019(100), 2021(100), 2021(100), 2026(100); [10M] 2022(80), 2023(80), 2024(80), 2025(80), 2026(80); [SN] 2020(100); [6M] 2025(80) ⭐⭐⭐ |
| 2.4 | ICESCR 1966 - Economic, Social & Cultural Rights | [16M] 2012(100), 2016(100), 2018(100), 2019(100), 2022(100), 2026(100); [10M] 2025(80), 2025(80); [6M] 2026(80); [5M] 2012(100) ⭐⭐⭐ |
| 2.5 | NGOs, media & civil society and Human Rights | [SN] 2014(100), 2015(100), 2018(100), 2020(100), 2021(100); [6M] 2025(80); [5M] 2012(100), 2012(100), 2013(100) ⭐⭐⭐ |
| 2.6 | International Bill of Human Rights | [16M] 2013(100), 2014(100), 2023(100); [10M] 2025(80); [SN] 2016(100), 2022(100); [6M] 2022(80) ⭐⭐ |
| 2.7 | UN High Commissioner for Human Rights | [6M] 2022(80), 2022(80), 2023(80); [5M] 2011(100), 2012(100), 2012(100) ⭐⭐ |
| 2.8 | Human Rights Council / Commission on Human Rights | [SN] 2014(100); [6M] 2022(80), 2024(80), 2025(80); [5M] 2012(100), 2012(100) ⭐⭐ |
| 2.9 | Universal Protection of Human Rights | [SN] 2021(100); [5M] 2013(100), 2013(100) ⭐⭐ |
| 2.10 | Role of the UN in protecting Human Rights | [16M] 2013(100), 2015(100); [SN] 2026(100) ⭐⭐ |
| 2.11 | Relationship between ICCPR and ICESCR | [16M] 2012(100), 2014(100) ⭐ |
| 2.12 | Commission on the Status of Women (ECOSOC) | [5M] 2012(100), 2014(100) ⭐ |
| 2.13 | UN High Commissioner for Refugees | [16M] 2013(100), 2018(100) ⭐ |
| 2.14 | Human Rights Committee (ICCPR treaty body) | [6M] 2025(80) ⭐ |
| 2.15 | Right to Self-Determination | [6M] 2022(80) ⭐ |
📅 Unit 3 —
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 3.1 | European Convention on HR - rights, freedoms & implementation | [16M] 2016(100), 2018(100), 2023(100); [10M] 2022(80), 2023(80), 2024(80), 2025(80), 2025(80), 2026(80); [Prob] 2014(100), 2016(100), 2020(100), 2022(100), 2023(100), 2023(80), 2023(80); [5M] 2012(100), 2012(100), 2014(100) ⭐⭐⭐ |
| 3.2 | Inter-American Commission & Court of HR | [16M] 2012(100), 2014(100), 2015(100), 2016(100), 2019(100), 2021(100), 2022(100), 2026(100), 2026(100); [10M] 2026(80); [6M] 2022(80), 2022(80), 2024(80), 2025(80), 2025(80); [5M] 2011(100), 2012(100), 2013(100) ⭐⭐⭐ |
| 3.3 | European Commission & Court of HR - functions & jurisdiction | [16M] 2011(100), 2012(100), 2019(100); [SN] 2025(100), 2026(100); [6M] 2022(80), 2022(80), 2024(80), 2025(80); [5M] 2012(100), 2012(100), 2013(100), 2013(100), 2014(100) ⭐⭐⭐ |
| 3.4 | African Commission on HR / implementation procedures | [16M] 2012(100), 2013(100), 2018(100), 2021(100); [10M] 2022(80), 2025(80), 2025(80); [SN] 2016(100), 2019(100); [6M] 2025(80); [5M] 2011(100), 2012(100), 2013(100) ⭐⭐⭐ |
| 3.5 | American Convention on HR 1969 - rights & enforcement machinery | [16M] 2012(100), 2012(100), 2013(100), 2013(100), 2014(100), 2020(100), 2025(100); [10M] 2022(80), 2023(80) ⭐⭐⭐ |
| 3.6 | African Charter on Human & Peoples’ Rights - features & duties | [16M] 2011(100), 2012(100), 2013(100), 2014(100), 2021(100), 2025(100); [10M] 2024(80); [SN] 2026(100); [6M] 2026(80) ⭐⭐⭐ |
| 3.7 | European Social Charter - economic & social rights | [10M] 2022(80) ⭐ |
| 3.8 | Regional HR case law (Lawless, Handyside) | [6M] 2026(80) ⭐ |
📅 Unit 4 —
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 4.1 | Role of courts / PIL in protecting HR | [16M] 2012(100), 2014(100), 2020(100); [10M] 2023(80); [Prob] 2011(100), 2011(100), 2012(100), 2014(100), 2014(100), 2015(100), 2015(100), 2016(100), 2016(100), 2016(100), 2016(100), 2016(100), 2018(100), 2019(100), 2019(100), 2019(100), 2019(100), 2019(100), 2019(100), 2020(100), 2020(100), 2021(100), 2021(100), 2021(100), 2022(100), 2022(100), 2022(80), 2023(100), 2023(100), 2023(80), 2025(100), 2025(100), 2025(100), 2025(80), 2026(80), 2026(80), 2026(100), 2026(100), 2026(100), 2026(100), 2026(100); [SN] 2015(100), 2019(100); [6M] 2024(80), 2026(80); [5M] 2012(100) ⭐⭐⭐ |
| 4.2 | National Human Rights Commission (constitution, powers, functions) | [16M] 2011(100), 2012(100), 2013(100), 2014(100), 2018(100), 2019(100), 2021(100), 2022(100), 2023(100), 2025(100); [10M] 2022(80), 2025(80), 2025(80), 2026(80); [SN] 2019(100), 2021(100); [5M] 2012(100), 2012(100), 2013(100), 2014(100) ⭐⭐⭐ |
| 4.3 | Human Rights guaranteed & protected under the Indian Constitution | [16M] 2012(100), 2012(100), 2013(100), 2015(100), 2016(100), 2016(100), 2018(100), 2019(100), 2020(100), 2026(100), 2026(100); [10M] 2022(80), 2022(80), 2024(80), 2025(80), 2026(80); [6M] 2022(80); [5M] 2013(100), 2013(100) ⭐⭐⭐ |
| 4.4 | State Human Rights Commission | [16M] 2013(100), 2016(100), 2018(100), 2019(100), 2020(100); [6M] 2022(80), 2022(80), 2024(80); [5M] 2012(100), 2013(100), 2014(100) ⭐⭐⭐ |
| 4.5 | Writs under the Constitution for protection of HR | [16M] 2012(100), 2014(100), 2021(100), 2021(100), 2023(100), 2025(100); [Prob] 2023(80); [6M] 2025(80); [5M] 2012(100), 2013(100) ⭐⭐⭐ |
| 4.6 | Protection of Human Rights Act, 1993 | [16M] 2013(100), 2015(100), 2016(100), 2019(100), 2021(100), 2021(100), 2026(100), 2026(100); [10M] 2023(80), 2024(80), 2025(80); [6M] 2025(80) ⭐⭐⭐ |
| 4.7 | Impact of UDHR on the Indian Constitution | [16M] 2011(100), 2012(100), 2014(100), 2022(100); [10M] 2022(80) ⭐⭐ |
📅 Unit 5 —
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 5.1 | Rights of Women / CEDAW 1979 | [16M] 2011(100), 2012(100), 2012(100), 2013(100), 2014(100), 2014(100), 2016(100), 2018(100), 2019(100), 2020(100), 2025(100), 2026(100), 2026(100); [10M] 2022(80), 2022(80), 2023(80), 2024(80), 2025(80), 2025(80), 2026(80); [Prob] 2015(100), 2018(100), 2021(100), 2021(100), 2021(100), 2026(100); [SN] 2018(100), 2019(100); [5M] 2013(100) ⭐⭐⭐ |
| 5.2 | Rights of the Child / CRC 1989 / UNICEF | [16M] 2011(100), 2012(100), 2012(100), 2013(100), 2013(100), 2014(100), 2015(100), 2016(100), 2018(100), 2019(100), 2019(100), 2020(100), 2021(100), 2021(100), 2022(100), 2023(100); [10M] 2022(80), 2023(80), 2024(80), 2025(80), 2025(80), 2026(80); [SN] 2016(100), 2026(100); [6M] 2022(80); [5M] 2012(100) ⭐⭐⭐ |
| 5.3 | Rights of minorities / National Commission for Minorities | [SN] 2014(100), 2019(100), 2020(100), 2021(100), 2023(100), 2025(100); [6M] 2023(80), 2026(80); [5M] 2011(100), 2012(100), 2012(100), 2014(100) ⭐⭐⭐ |
| 5.4 | Rights of disabled persons | [16M] 2012(100), 2012(100); [SN] 2016(100), 2018(100); [6M] 2022(80), 2025(80), 2025(80); [5M] 2011(100), 2013(100), 2014(100) ⭐⭐⭐ |
| 5.5 | Rights of aged persons | [SN] 2021(100); [6M] 2022(80), 2024(80), 2025(80); [5M] 2012(100), 2013(100) ⭐⭐ |
| 5.6 | Convention relating to Stateless Persons, 1954 | [SN] 2019(100); [6M] 2023(80); [5M] 2012(100) ⭐⭐ |
| 5.7 | Rights of religious minorities in India | [SN] 2022(100); [6M] 2024(80) ⭐ |
| 5.8 | Rights of Tribals | [6M] 2025(80) ⭐ |
| 5.9 | Convention on Nationality of Married Women | [5M] 2013(100) ⭐ |
| 5.10 | National Commission for Backward Classes | [10M] 2022(80) ⭐ |
📄 Full Human Rights Law notes + Question Bank (₹199) — model answers to every question above, in one printable PDF. Get the bundle · All Human Rights Law topics