KSLU Intellectual Property Rights II Past Questions & Exam Topics
KSLU Intellectual Property Rights II Past Questions & Exam Topics
To crack the KSLU exam for Intellectual Property Rights II, analysing past trends is crucial. Below is a unit-wise breakdown of theory and problem questions compiled from KSLU semester papers.
How to read the map:
- ⭐⭐⭐ : Asked 5+ times — Must Cover
- ⭐⭐ : Asked 3–4 times — High Priority
- ⭐ : Asked 1–2 times
[16M]/[10M]: Essay marks[6M]/[SN]: Short notes / brief topics[Prob]: Solved problem fact patterns
📅 Unit 1 — Indian Copyright Law
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 1.1 | Subject matter of copyright & idea-expression | [16M, 15M, 10M, 6M/SN, Prob] 2014(100), 2016(100), 2017(100), 2018(100), 2019(100), 2020(100), 2021(100), 2021(80), 2022(100), 2022(80), 2023(100), 2023(80), 2024(100), 2024(80), 2025(100), 2025(80), 2026(100) ⭐⭐⭐ |
| 1.2 | Fair use & acts not amounting to infringement | [16M, 10M, 8M/SN, 6M/SN, Prob] 2014(100), 2015(100), 2016(100), 2017(100), 2018(100), 2019(100), 2020(100), 2021(100), 2021(80), 2022(100), 2022(80), 2023(100), 2024(80), 2025(80), 2026(100) ⭐⭐⭐ |
| 1.3 | Rights conferred by copyright (bundle of rights) | [16M, 10M, 8M/SN, 6M/SN] 2016(100), 2017(100), 2019(100), 2022(100), 2022(80), 2024(80), 2026(100) ⭐⭐⭐ |
| 1.4 | Author, ownership & moral rights | [10M, Prob] 2014(100), 2015(100), 2017(100), 2019(100), 2023(100), 2024(100), 2025(80) ⭐⭐⭐ |
| 1.5 | Cinematograph films, sound recordings & computer software | [8M/SN, 6M/SN, Prob] 2016(100), 2017(100), 2020(100), 2021(100), 2022(100), 2022(80), 2023(100), 2025(80) ⭐⭐⭐ |
| 1.6 | Assignment, transmission & licensing of copyright | [16M, 10M, 8M/SN, 6M/SN, Prob] 2014(100), 2016(100), 2018(100), 2020(100), 2021(100), 2022(100), 2023(100), 2023(80), 2024(100), 2024(80), 2025(100), 2025(80) ⭐⭐⭐ |
| 1.7 | Licences, compulsory licence, copyright societies & Copyright Board | [16M, 15M, 10M, 8M/SN, 6M/SN] 2014(100), 2015(100), 2016(100), 2017(100), 2018(100), 2019(100), 2021(80), 2022(100), 2022(80), 2023(100), 2023(80), 2024(100), 2025(80), 2026(80) ⭐⭐⭐ |
| 1.8 | Introduction, history, nature & salient features of copyright | [16M, 10M, 8M/SN, 6M/SN] 2015(100), 2019(100), 2021(100), 2022(80), 2023(100), 2023(80), 2024(80), 2026(100), 2026(80) ⭐⭐⭐ |
| 1.9 | Literary, dramatic, musical & artistic works | [16M, 8M/SN, 6M/SN, Prob] 2015(100), 2021(100), 2022(100), 2023(100), 2025(100), 2026(80) ⭐⭐⭐ |
| 1.10 | Remedies against infringement of copyright | [16M, 10M] 2015(100), 2017(100), 2018(100), 2020(100), 2021(100), 2024(100), 2024(80), 2025(80) ⭐⭐⭐ |
| 1.11 | Infringement of copyright | [10M, Prob] 2020(100), 2021(100), 2022(80), 2024(100), 2025(100) ⭐⭐ |
📅 Unit 2 — Biological Diversity Law
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 2.1 | Salient features, aims & objectives of Biological Diversity Act 2002 | [16M, 15M, 10M] 2014(100), 2016(100), 2019(100), 2021(80), 2022(100), 2022(80), 2024(100), 2024(80), 2025(80) ⭐⭐⭐ |
| 2.2 | National Biodiversity Authority — powers & functions | [16M, 15M, 10M, 8M/SN, Prob] 2014(100), 2015(100), 2017(100), 2018(100), 2019(100), 2020(100), 2021(100), 2021(80), 2022(100), 2023(100), 2024(100), 2024(80), 2025(100), 2025(80) ⭐⭐⭐ |
| 2.3 | State Biodiversity Board | [16M, 10M, 8M/SN, 6M/SN] 2019(100), 2021(100), 2022(80), 2023(100), 2023(80), 2024(80), 2026(80) ⭐⭐⭐ |
| 2.4 | Traditional knowledge & biological resources | [16M, 10M, 8M/SN, 6M/SN] 2017(100), 2018(100), 2022(80), 2024(100), 2024(80), 2025(80), 2026(100), 2026(80) ⭐⭐⭐ |
| 2.5 | Bio-piracy | [8M/SN, 6M/SN] 2020(100), 2021(80), 2022(80), 2023(100), 2024(80), 2025(100), 2025(80) ⭐⭐⭐ |
| 2.6 | Meaning, scope, nature, issues & concerns of biodiversity | [16M, 10M, 6M/SN] 2015(100), 2016(100), 2018(100), 2022(80), 2023(80), 2024(100), 2024(80), 2025(80), 2026(80) ⭐⭐⭐ |
| 2.7 | Biodiversity Management Committee | [8M/SN, 6M/SN] 2016(100), 2017(100), 2021(100), 2024(80), 2025(80) ⭐⭐ |
| 2.8 | Benefit sharing, benefit claimer & equitable sharing (BD Act) | [16M, 8M/SN, 6M/SN, 5M/SN] 2014(100), 2016(100), 2019(100), 2021(100), 2021(80) ⭐⭐ |
📅 Unit 3 — Protection of Plant Varieties & Farmers’ Rights Law
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 3.1 | Procedure for registration, registrable varieties & duration | [16M, 10M, 6M/SN, 5M/SN, Prob] 2014(100), 2015(100), 2016(100), 2017(100), 2018(100), 2019(100), 2021(80), 2022(100), 2023(80), 2024(100), 2024(80), 2025(100), 2025(80), 2026(100) ⭐⭐⭐ |
| 3.2 | PPV&FR Authority — powers & functions; National register | [16M, 10M, 8M/SN, 6M/SN, 5M/SN, Prob] 2014(100), 2015(100), 2019(100), 2021(100), 2021(80), 2022(80), 2024(100), 2024(80), 2025(100), 2025(80), 2026(80) ⭐⭐⭐ |
| 3.3 | Policy, objectives, salient features & scope of PPV&FR Act | [16M, 15M, 10M, 6M/SN] 2014(100), 2015(100), 2016(100), 2017(100), 2021(100), 2022(80), 2023(100), 2023(80), 2024(100), 2024(80), 2025(80), 2026(80) ⭐⭐⭐ |
| 3.4 | Sui generis system & IPR in new plant varieties | [16M, 10M, 6M/SN, Prob] 2016(100), 2018(100), 2022(100), 2022(80), 2024(80), 2025(80) ⭐⭐ |
| 3.5 | Compulsory licence & benefit sharing (PPV&FR) | [6M/SN, Prob] 2015(100), 2021(100), 2021(80), 2022(100), 2022(80), 2023(80), 2024(80), 2026(80) ⭐⭐⭐ |
| 3.6 | Breeders’, researchers’ & community rights | [16M, 15M, 10M, 6M/SN, Prob] 2014(100), 2019(100), 2020(100), 2021(100), 2021(80), 2022(80), 2024(80), 2025(100) ⭐⭐⭐ |
| 3.7 | National Gene Fund | [8M/SN, 6M/SN] 2014(100), 2017(100), 2018(100), 2020(100), 2021(100), 2022(80), 2023(100), 2024(100), 2024(80), 2025(100), 2025(80), 2026(100) ⭐⭐⭐ |
| 3.8 | Infringement & relief against infringement (PPV&FR) | [10M, 6M/SN] 2023(80), 2025(80) ⭐ |
| 3.9 | Farmers’ rights | [10M, 8M/SN, 6M/SN] 2017(100), 2018(100), 2019(100), 2022(80), 2025(80), 2026(100) ⭐⭐⭐ |
📅 Unit 4 — Designs Law
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 4.1 | Definition, significance, salient features & essentials of design | [16M, 15M, 10M, 8M/SN, 6M/SN, Prob] 2014(100), 2015(100), 2016(100), 2017(100), 2018(100), 2019(100), 2020(100), 2021(100), 2021(80), 2022(100), 2022(80), 2023(100), 2023(80), 2024(100), 2025(100), 2025(80), 2026(100), 2026(80) ⭐⭐⭐ |
| 4.2 | Procedure, conditions, requirements & prohibitions for registration | [16M, 10M, 8M/SN, 6M/SN, Prob] 2014(100), 2016(100), 2017(100), 2018(100), 2019(100), 2020(100), 2021(100), 2021(80), 2022(100), 2022(80), 2023(100), 2023(80), 2024(80), 2025(100), 2025(80) ⭐⭐⭐ |
| 4.3 | Infringement / piracy of design & remedies; defences | [16M, 10M, 8M/SN, 6M/SN, Prob] 2017(100), 2018(100), 2019(100), 2021(100), 2022(100), 2023(80), 2024(100), 2024(80), 2025(100), 2025(80), 2026(100), 2026(80) ⭐⭐⭐ |
| 4.4 | Distinction between design, trademark, copyright & patent | [16M, 6M/SN] 2014(100), 2021(100), 2023(100), 2024(80) ⭐⭐ |
| 4.5 | Rights conferred by registration; copyright in registered design | [16M, 15M, 10M, 8M/SN, 6M/SN] 2014(100), 2016(100), 2022(80), 2024(100), 2024(80), 2025(80) ⭐⭐ |
| 4.6 | Powers & duties of the Controller of designs | [16M, 10M, 6M/SN] 2018(100), 2022(80), 2023(80), 2024(100), 2024(80), 2025(80), 2026(80) ⭐⭐⭐ |
📅 Unit 5 — International Treaties / Conventions on IPR
Topic-wise Questions
| # | Topic | Questions & Frequency |
|---|---|---|
| 5.1 | TRIPS Agreement — background, features, objectives & Indian IPR | [16M, 10M, 8M/SN, 6M/SN, 5M/SN] 2014(100), 2016(100), 2017(100), 2019(100), 2021(100), 2021(80), 2022(100), 2022(80), 2023(100), 2023(80), 2024(100), 2024(80), 2025(100), 2025(80), 2026(80) ⭐⭐⭐ |
| 5.2 | Berne Convention | [16M, 15M, 10M, 8M/SN, 6M/SN] 2014(100), 2016(100), 2018(100), 2020(100), 2021(100), 2021(80), 2022(100), 2022(80), 2023(100), 2024(80), 2025(100), 2025(80), 2026(80) ⭐⭐⭐ |
| 5.3 | Convention on Biological Diversity (CBD) | [16M, 15M, 10M, 8M/SN, 6M/SN] 2014(100), 2015(100), 2018(100), 2019(100), 2020(100), 2021(100), 2021(80), 2022(100), 2022(80), 2023(80), 2024(80), 2025(100), 2025(80), 2026(100), 2026(80) ⭐⭐⭐ |
| 5.4 | ITPGR & International Treaty on Plant Genetic Resources | [6M/SN, 5M/SN] 2014(100), 2022(80), 2024(80), 2025(80) ⭐⭐ |
| 5.5 | Paris Convention | [16M, 10M, 8M/SN, 6M/SN] 2015(100), 2017(100), 2019(100), 2021(80), 2022(100), 2022(80), 2023(100), 2023(80), 2024(100), 2025(80) ⭐⭐⭐ |
| 5.6 | WIPO — World Intellectual Property Organization | [8M/SN, 6M/SN] 2016(100), 2021(100), 2025(80), 2026(100) ⭐⭐ |
| 5.7 | WTO, Doha round & dispute settlement | [10M, 8M/SN, 6M/SN] 2016(100), 2021(100), 2022(80), 2025(80) ⭐⭐ |
📄 Full Intellectual Property Rights II notes + Question Bank (₹199) — model answers to every question above, in one printable PDF. Get the bundle · All Intellectual Property Rights II topics