KSLU Environmental Law Past Questions & Exam Topics
KSLU Environmental Law Past Questions & Exam Topics
To crack the KSLU exam for Environmental Law, analysing past trends is crucial. Below is a unit-wise breakdown of theory and problem questions compiled from KSLU semester papers.
How to read the map:
- ⭐⭐⭐ : Asked 5+ times — Must Cover
- ⭐⭐ : Asked 3–4 times — High Priority
- ⭐ : Asked 1–2 times
[16M]/[10M]: Essay marks[6M]/[SN]: Short notes / brief topics[Prob]: Solved problem fact patterns
📅 Unit 1 — The Idea of Environment
Topic-wise Questions
| # | Topic | Syllabus § | Questions & Frequency | Freq |
|---|---|---|---|---|
| 1.1 | Environment — meaning, definition & components; ecosystem and ecosystem services | Unit I — meaning & components | [16M] Dec 2014 (100); [10M] Aug 2024 (80), Oct 2023 (80); [8M] Jul 2018 (100), Dec 2020 (100); [6M] Jul 2025 (80), Sep 2021 (80), Feb 2025 (80) | ⭐⭐⭐ |
| 1.2 | Pollution — meaning, sources, kinds & effects (factors/causes; urbanisation, industrialisation & population growth) | Unit I — pollution | [16M] Jul 2015 (100), Dec 2015 (100), Dec 2020 (100), Apr 2021 (100), Apr 2023 (100), Feb 2025 (100); [10M] May 2022 (80), Nov 2022 (80), Apr 2023 (80), Oct 2023 (80), Aug 2024 (80), Feb 2025 (80), Jul 2025 (80), Apr 2024 (80), Sep 2021 (80); [6M] Feb 2026 (80) | ⭐⭐⭐ |
| 1.3 | Green house effect, global warming & ozone depletion (an effect/kind of pollution) | Unit I — pollution: effects | [16M/15M] Jul 2014 (100), Jul 2018 (100), Dec 2018 (100), Jul 2019 (100), Apr 2021 (100), Feb 2025 (100); [10M] May 2022 (80), Nov 2022 (80), Jul 2025 (80); [8M] Jul 2015 (100), Jul 2017 (100), Sep 2021 (100), Apr 2023 (100), Apr 2024 (100), Jul 2025 (100), Aug 2024 (100), Feb 2025 (100), Jul 2018 (100); [6M] Sep 2021 (80), Nov 2022 (80), Oct 2023 (80), Aug 2024 (80), Apr 2023 (80), Apr 2024 (80) | ⭐⭐⭐ |
| 1.4 | Ancient & medieval writings — environmental ethics in ancient India; Kautilyan jurisprudence; religious & cultural heritage; harmony with nature | Unit I — ancient & medieval writings | [16M/15M] Jul 2014 (100), Dec 2017 (100), Nov 2022 (100); [10M] Sep 2021 (80), Apr 2023 (80), Apr 2024 (80), Feb 2026 (80) ×2; [6M/5M] Jul 2014 (100), May 2022 (80) ×2, Nov 2022 (80), Oct 2023 (80), Aug 2024 (80), Jul 2025 (80) | ⭐⭐⭐ |
| 1.5 | Environmental jurisprudence | Unit I — environmental jurisprudence | [6M] Feb 2026 (80) (also engaged by the Kautilyan-jurisprudence essays mapped at 1.4) | ⭐ |
| 1.6 | National Environmental Policy (2006) | Unit I — National Environmental Policy | [16M] Aug 2024 (100); [6M] May 2022 (80), Apr 2023 (80), Apr 2024 (80), Feb 2025 (80) | ⭐⭐⭐ |
| 1.7 | Biodiversity (a component of environment — boundary item; not a separate syllabus line) | Unit I — components | [8M] Dec 2015 (100), Jul 2019 (100), Jul 2025 (100) | ⭐⭐ |
| 1.8 | Wetlands (a component/ecosystem type — boundary item; not a separate syllabus line) | Unit I — components | [8M] Dec 2019 (100), Apr 2024 (100) | ⭐ |
📅 Unit 2 — Environmental Policy & Law, Constitution & Doctrines
Topic-wise Questions
| # | Topic | Syllabus § | Questions & Frequency | Freq |
|---|---|---|---|---|
| 2.1 | Pre- & post-independence environmental policy & legislative history (history & development of environmental legislation; pre-independence forest policy & legislation; Indian Forest Act 1927; post-independence policy) | Unit II — pre & post-independence policy | [16M/15M] Jul 2014 (100), Jul 2017 (100), Nov 2021 (100), May 2022 (100), Apr 2023 (100) ×2, Oct 2023 (100), Apr 2024 (100), Aug 2024 (100), Jul 2025 (100); [10M] Nov 2022 (80), Feb 2025 (80) ×2, Jul 2025 (80); [8M] Jul 2017 (100); [6M] Jul 2025 (80); (also “State the laws relating to control the various forms of environmental pollution in India” — Nov 2021 (100), Nov 2021 (100)) | ⭐⭐⭐ |
| 2.2 | Right to Environment — Article 21 (right to a clean/healthy/wholesome environment; right to livelihood) | Unit II — Right to Environment (Art 21) | [16M] Dec 2014 (100), Jul 2016 (100), Dec 2017 (100), Dec 2018 (100), Jul 2019 (100), Dec 2020 (100), Dec 2015 (100), Oct 2023 (100), Apr 2023 (100); [10M] May 2022 (80), Oct 2023 (80), Feb 2025 (80), Aug 2024 (80), Apr 2024 (80), Apr 2023 (80), Jul 2025 (80); [8M] Nov 2021 (100), Feb 2026 (100); [Prob] ×22 — municipal-failure, industrial-pollution, temple/Taj, mining & slum-eviction problems (see Application Problems) | ⭐⭐⭐ |
| 2.3 | Constitutional provisions generally; Duty to protect — Arts 48A & 51A(g); 42nd Amendment; DPSP; Arts 14 & 19(1)(g) | Unit II — constitutional provisions / duty to protect | [16M] Jul 2015 (100), Apr 2021 (100), Sep 2021 (100), Nov 2022 (100), Dec 2019 (100), May 2022 (100), Feb 2026 (100); [10M] Feb 2026 (80) ×2; [6M] Feb 2026 (80); [Prob] ×7 — saw-mill / ornament-melting (Art 19(1)(g)) and State-duty problems (see Application Problems) | ⭐⭐⭐ |
| 2.4 | Public Interest Litigation & environment; access to justice / class action | Unit II — PIL & environment | [16M] Dec 2015 (100), Dec 2018 (100); [10M] Aug 2024 (80), Apr 2023 (80), Apr 2024 (80); [8M] Dec 2014 (100), Dec 2017 (100), Dec 2018 (100) (Class Action — boundary); [Prob] ×2 — environmental-organisation standing & right-to-information problems (see Application Problems) | ⭐⭐⭐ |
| 2.5 | Role of the judiciary — writ jurisdiction; role of the Supreme Court; judicial activism | Unit II — role of the judiciary | [16M/15M] Jul 2014 (100), Jul 2017 (100), Jul 2018 (100), Nov 2022 (100), Jul 2025 (100), Aug 2024 (100); [10M] Nov 2022 (80), Sep 2021 (80); [6M] Feb 2025 (80) | ⭐⭐⭐ |
| 2.6 | Environmental doctrines — overview / doctrines evolved by the judiciary (combined Public-Trust + Polluter-Pays + Precautionary essays) | Unit II — doctrines | [16M] Jul 2016 (100), Jul 2017 (100), Apr 2024 (100); [10M] Oct 2023 (80) | ⭐⭐ |
| 2.7 | Doctrine of Absolute Liability (incl. Bhopal / Union Carbide v UOI) | Unit II — Absolute Liability | [16M] May 2022 (100), Dec 2019 (100), Apr 2021 (100), Dec 2020 (100), Apr 2023 (100); [10M] Feb 2025 (80); [8M] Jul 2015 (100), Jul 2019 (100), Sep 2021 (100), Oct 2023 (100), Feb 2026 (100), Jul 2016 (100) (Bhopal); [6M] Aug 2024 (80), Nov 2022 (80), Apr 2024 (80), Feb 2026 (80) (Bhopal), Jul 2025 (80) (Bhopal); [Prob] ×4 — pesticide/fertilizer gas-leak (sabotage decoy) (see Application Problems) | ⭐⭐⭐ |
| 2.8 | Doctrine of Polluter Pays | Unit II — Polluter Pays | [16M] Dec 2019 (100), Apr 2021 (100), Nov 2022 (100); [10M] Sep 2021 (80); [8M] Dec 2015 (100), Sep 2021 (100), Nov 2021 (100); [6M] Feb 2025 (80), Apr 2023 (80), Nov 2022 (80), Oct 2023 (80); [Prob] ×1 — industry fined ₹150 cr, “state the principle” (see Application Problems) | ⭐⭐⭐ |
| 2.9 | Doctrine of Precautionary Principle (incl. burden of proof) | Unit II — Precautionary | [16M] Feb 2026 (100), Nov 2021 (100); [8M] Nov 2022 (100); [6M] Jul 2025 (80), Sep 2021 (80), Feb 2026 (80) | ⭐⭐⭐ |
| 2.10 | Doctrine of Inter-generational Equity | Unit II — Inter-generational Equity | [16M] May 2022 (100); [8M] Dec 2017 (100); [6M] Apr 2023 (80), Jul 2025 (80) | ⭐⭐ |
| 2.11 | Doctrine of Public Trust | Unit II — Public Trust | [8M] May 2022 (100); [6M] Aug 2024 (80), Apr 2024 (80), Oct 2023 (80); [Prob] ×9 — resort/hotel on riverbank & pond/park diversion problems (see Application Problems) | ⭐⭐⭐ |
📅 Unit 3 — International Law & Environmental Protection
Topic-wise Questions
| # | Topic | Syllabus § | Questions & Frequency | Freq |
|---|---|---|---|---|
| 3.1 | Sustainable Development — meaning, salient principles, role of courts; SDGs; CSR | Unit III — Sustainable Development | [16M] Dec 2019 (100), Jul 2016 (100), Dec 2020 (100), Sep 2021 (100), Oct 2023 (100), Feb 2026 (100); [10M] May 2022 (80), Aug 2024 (80), Oct 2023 (80), Feb 2026 (80); [8M] Dec 2014 (100), Dec 2017 (100), Dec 2018 (100), Aug 2024 (100), Feb 2025 (100), Jul 2016 (100); [6M/5M] Jul 2014 (100), Nov 2022 (80), Apr 2023 (80), Apr 2024 (80) | ⭐⭐⭐ |
| 3.2 | Stockholm Declaration 1972 (“Magna Carta on Human Environment”) | Unit III — international conventions | [16M] Dec 2014 (100), Jul 2015 (100), Jul 2017 (100), Jul 2018 (100), Dec 2018 (100), Nov 2021 (100), Feb 2025 (100); [10M] Sep 2021 (80), Apr 2023 (80); [8M] Nov 2022 (100); [6M] Feb 2026 (80) | ⭐⭐⭐ |
| 3.3 | Rio Summit / Earth Summit 1992 & Agenda 21 | Unit III — international conventions | [16M/15M] Jul 2014 (100), Dec 2015 (100), Jul 2016 (100), Dec 2017 (100), Jul 2019 (100), Dec 2020 (100), Sep 2021 (100), May 2022 (100), Apr 2023 (100), Oct 2023 (100), Apr 2024 (100); [10M] May 2022 (80), Nov 2022 (80), Aug 2024 (80), Feb 2026 (80), Jul 2025 (80) | ⭐⭐⭐ |
| 3.4 | Johannesburg Summit 2002 | Unit III — international conventions | [16M] Jul 2025 (100); [10M] Feb 2025 (80); [6M] Jul 2025 (80) | ⭐⭐ |
| 3.5 | Trans-boundary pollution & regulation; India’s international obligations; role of international conventions; Kyoto Protocol | Unit III — trans-boundary pollution | [16M] Jul 2017 (100); [10M] Apr 2024 (80); [8M] Dec 2020 (100); [6M/5M] Jul 2014 (100), Aug 2024 (80), Nov 2022 (80), Feb 2025 (80), Jul 2025 (80) (Kyoto Protocol) | ⭐⭐⭐ |
| 3.6 | Common-law aspects — nuisance, negligence, trespass, strict liability; tort remedies | Unit III — common-law aspects | [16M] Apr 2021 (100), Sep 2021 (100), Dec 2017 (100), Oct 2023 (100), Dec 2020 (100), Aug 2024 (100); [10M] May 2022 (80), Sep 2021 (80), Feb 2025 (80); [6M] Aug 2024 (80); [Prob] ×17 — nuisance (baking oven, brick-grinder, boiler, church bell, fodder machine, rubber factory) & strict-liability (molasses tank) (see Application Problems) | ⭐⭐⭐ |
| 3.7 | Criminal law & environment — abatement of public nuisance (s. 133 CrPC / s. 268 IPC) | Unit III — criminal law | [16M/15M] Jul 2014 (100), Dec 2014 (100), Jul 2015 (100), Jul 2018 (100), Jul 2019 (100), Dec 2020 (100), Feb 2025 (100), Jul 2025 (100); [10M] Nov 2022 (80), Apr 2023 (80), Oct 2023 (80), Jul 2025 (80), Apr 2024 (80); [8M] Dec 2015 (100); [6M] Feb 2025 (80), Apr 2023 (80), Nov 2022 (80); [Prob] ×5 — tannery effluent & s. 133 CrPC baking-oven problems (see Application Problems) | ⭐⭐⭐ |
📅 Unit 4 — Prevention & Control of Water & Air Pollution; Wildlife & Forest
Topic-wise Questions
| # | Topic | Syllabus § | Questions & Frequency | Freq |
|---|---|---|---|---|
| 4.1 | Water (Prevention and Control of Pollution) Act 1974 — framework, definition, identified sources; Central Government’s power to control water pollution | Unit IV — Water Act 1974 | [16M] Apr 2021 (100), Dec 2020 (100), Feb 2025 (100); [10M] Oct 2023 (80) | ⭐⭐ |
| 4.2 | Air (Prevention and Control of Pollution) Act 1981 — definition of air pollution, salient features; judiciary on air pollution | Unit IV — Air Act 1981 | [16M] Jul 2016 (100), Sep 2021 (100); [10M] Sep 2021 (80), Jul 2025 (80); [8M] Dec 2019 (100), Apr 2023 (100) (Air pollution) | ⭐⭐⭐ |
| 4.3 | Pollution Control Boards — constitution, powers & functions (Central & State Boards under the Water & Air Acts); State Air Laboratory | Unit IV — Pollution Control Boards | [16M] Jul 2015 (100), Jul 2017 (100), Dec 2018 (100), Dec 2019 (100), Jul 2019 (100), Nov 2021 (100), Nov 2022 (100), Apr 2024 (100), Aug 2024 (100), Sep 2021 (100), Dec 2017 (100), Jul 2025 (100), Feb 2026 (100); [10M] May 2022 (80), Aug 2024 (80), Apr 2024 (80), Feb 2026 (80); [6M] Feb 2026 (80) (State Air Laboratory) | ⭐⭐⭐ |
| 4.4 | Offences & penalties under the pollution laws; offences by Government Departments | Unit IV — Boards: offences & penalties | [8M] Dec 2020 (100); [6M] Aug 2024 (80) | ⭐ |
| 4.5 | Noise Pollution (Regulation & Control) Rules 2000; how the judiciary dealt with sound/noise; PIL on noise | Unit IV — Noise Pollution Rules 2000 | [16M/15M] Dec 2014 (100), Jul 2018 (100), Jul 2019 (100), May 2022 (100), Apr 2023 (100), Nov 2021 (100) ×2, Feb 2026 (100); [10M] Nov 2022 (80), Apr 2023 (80); [8M] Jul 2015 (100), Apr 2021 (100), Oct 2023 (100), Nov 2022 (100); [6M] Aug 2024 (80), Apr 2024 (80), Sep 2021 (80), Oct 2023 (80), Feb 2025 (80) | ⭐⭐⭐ |
| 4.6 | Wildlife Protection Act 1972 — why protect wildlife / causes of extinction; measures & salient features; sanctuaries & protected areas; hunting; authorities (WL Advisory Board, National Board, Steering Committee) | Unit IV — Wildlife Protection Act 1972 | [16M/15M] Jul 2014 (100), Dec 2015 (100), Dec 2018 (100), Dec 2020 (100), Sep 2021 (100), Oct 2023 (100), Feb 2025 (100), Jul 2025 (100); [10M] May 2022 (80), Nov 2022 (80), Aug 2024 (80), Jul 2025 (80), Sep 2021 (80), Feb 2026 (80); [8M] Dec 2014 (100), Jul 2016 (100), Dec 2018 (100), May 2022 (100), Apr 2023 (100), Nov 2021 (100); [6M/5M] Jul 2014 (100), Nov 2022 (80), Apr 2023 (80), Oct 2023 (80), Feb 2025 (80), Feb 2026 (80), Sep 2021 (80); [Prob] ×13 — skins-trade, electric-fence elephant & hunting-exception problems (see Application Problems) | ⭐⭐⭐ |
| 4.7 | Forest (Conservation) Act 1980 — salient features; restrictions on de-reservation / non-forest use; judicial response to forest conservation | Unit IV — Forest Conservation Act 1980 | [16M/15M] Jul 2014 (100), Jul 2017 (100), Dec 2017 (100), Dec 2018 (100), Dec 2019 (100), Apr 2021 (100), Nov 2021 (100), Apr 2024 (100), Feb 2026 (100); [10M] Feb 2025 (80), Apr 2023 (80), Oct 2023 (80), Apr 2024 (80); [6M] May 2022 (80); [Prob] ×1 — forest-land lease without Central approval (see Application Problems) | ⭐⭐⭐ |
| 4.8 | Prevention of Cruelty to Animals Act 1960 — cruelties defined & exceptions (candidate new topic — asked but NOT named in the KSLU syllabus; flag for human review) | (not in syllabus — Unit IV boundary) | [16M] Jul 2018 (100), Jul 2019 (100) | ⭐ |
📅 Unit 5 — Environment (Protection) Act 1986 & Allied
Topic-wise Questions
| # | Topic | Syllabus § | Questions & Frequency | Freq |
|---|---|---|---|---|
| 5.1 | Environment (Protection) Act 1986 — salient features; powers of the Central Government (s. 3) to improve environment; delegated legislation; definitions (occupier / hazardous substance / handling); power to take sample (s. 11); objects & reasons; violations & penalties; offences by companies & Government Departments; authorities | Unit V — EPA 1986 | [16M/15M] Jul 2014 (100) ×2, Dec 2014 (100), Jul 2015 (100), Jul 2016 (100), Dec 2015 (100), Dec 2019 (100), Apr 2021 (100), May 2022 (100), Nov 2021 (100), Nov 2022 (100), Oct 2023 (100), Aug 2024 (100), Feb 2025 (100), Jul 2025 (100), Feb 2026 (100); [10M] Nov 2022 (80) ×2, May 2022 (80) ×2, Apr 2023 (80), Apr 2024 (80), Sep 2021 (80), Oct 2023 (80), Aug 2024 (80), Feb 2026 (80), Jul 2025 (80), Feb 2025 (80); [6M/5M] Jul 2014 (100), Feb 2025 (80) ×2, Jul 2025 (80) | ⭐⭐⭐ |
| 5.2 | ECO-Mark scheme | Unit V — Eco-Mark | [8M] Apr 2021 (100), Jul 2025 (100), Apr 2024 (100); [6M] Aug 2024 (80), Sep 2021 (80), Apr 2024 (80), Nov 2022 (80), Oct 2023 (80) | ⭐⭐⭐ |
| 5.3 | Environmental Audit | Unit V — Environmental Audit | [8M] Apr 2021 (100) | ⭐ |
| 5.4 | Coastal Regulation Zone (CRZ Notification 1991) — regulation of developmental activities; classification | Unit V — Coastal Regulation Zone | [16M] Dec 2017 (100), Apr 2024 (100); [10M] Apr 2024 (80); [6M] Feb 2026 (80), Apr 2023 (80); [Prob] ×4 — coastal shrimp-aquaculture problems (see Application Problems) | ⭐⭐⭐ |
| 5.5 | Environmental Impact Assessment — the two models (discretionary vs mandatory) | Unit V — EIA | [10M] Feb 2025 (80); [8M] May 2022 (100), Jul 2018 (100), Dec 2019 (100), Feb 2025 (100), Feb 2026 (100), Oct 2023 (100), Aug 2024 (100); [6M] Feb 2026 (80), Apr 2023 (80), Sep 2021 (80), Oct 2023 (80), Aug 2024 (80) | ⭐⭐⭐ |
| 5.6 | Bio-Medical Waste (Management and Handling) Rules 1998 — procedure for safe disposal | Unit V — Bio-Medical Waste | [16M] Jul 2015 (100), Jul 2016 (100), Jul 2018 (100), Sep 2021 (100), Apr 2024 (100), Aug 2024 (100); [10M] Feb 2026 (80), Apr 2023 (80), Jul 2025 (80), Aug 2024 (80), Sep 2021 (80), Oct 2023 (80), Feb 2025 (80); [6M] May 2022 (80), Apr 2024 (80) | ⭐⭐⭐ |
| 5.7 | Solid-waste disposal — Recycled Plastic Manufacture & Usage Rules 1999 | Unit V — Solid Waste disposal | [6M/5M] Jul 2014 (100), Nov 2022 (80), Jul 2025 (80) | ⭐⭐ |
| 5.8 | EPA-allied bodies — Public Liability Insurance Act 1991; National Environment Appellate Authority (allied to EPA; boundary rows) | Unit V — allied (EPA umbrella) | [16M] Dec 2015 (100) (NEAA); [8M] Jul 2017 (100) (PLI Act 1991) | ⭐ |
📄 Full Environmental Law notes + Question Bank (₹199) — model answers to every question above, in one printable PDF. Get the bundle · All Environmental Law topics