International Labour Organisation (ILO) — KSLU Pil Notes
International Labour Organisation (ILO)
| Feature | Detail |
|---|---|
| Established | 1919 — Treaty of Versailles (Part XIII) |
| Relationship to UN | Specialised agency since 1946 |
| Unique feature | Tripartite structure — Governments + Employers + Workers |
| Headquarters | Geneva, Switzerland |
| Members | 187 member States |
ILO — Tripartite Structure
flowchart TD
ILO[ILO - Tripartite Structure] --> GC[International Labour Conference - Annual]
ILO --> GB[Governing Body - Executive]
ILO --> ILS[International Labour Office - Secretariat]
GC --> GOV[Government Representatives - 2 per country]
GC --> EMP[Employer Representatives - 1 per country]
GC --> WORK[Worker Representatives - 1 per country]
GC --> ADOPT[Adopts Conventions and Recommendations]
GB --> GB1[Sets agenda, supervises ILO work]
GB --> GB2[56 members - 28 govt, 14 employer, 14 worker]ILO Conventions vs Recommendations
| Convention | Recommendation | |
|---|---|---|
| Binding? | Yes — on States that ratify | No — guidance only |
| Ratification | Required before obligations apply | Not applicable |
| Number | 190 Conventions | 206 Recommendations |
| Fundamental | 8 fundamental conventions | — |
Eight Fundamental ILO Conventions
| # | Convention | Right Protected |
|---|---|---|
| 29 | Forced Labour Convention (1930) | Abolish forced/compulsory labour |
| 87 | Freedom of Association (1948) | Right to form unions |
| 98 | Right to Organise and Bargain (1949) | Collective bargaining |
| 100 | Equal Remuneration (1951) | Equal pay for equal work |
| 105 | Abolition of Forced Labour (1957) | No forced labour as punishment |
| 111 | Discrimination (Employment) (1958) | No discrimination at work |
| 138 | Minimum Age (1973) | Minimum age for employment |
| 182 | Worst Forms of Child Labour (1999) | Immediate elimination |
India has ratified: No. 29, No. 105, No. 138 (2017), No. 182 (2017) — India has NOT ratified No. 87 and 98 (freedom of association and collective bargaining).